Grand Prix of Algarve
Steve Sargent, Chief Product Officer, Triumph Motorcycles:
“There’s still one race to go but this season has been another thriller – a total of eleven new lap records, five different winners and the rise of the remarkable rookie Raul Fernandez who has scored a record-equalling seven wins in his rookie season. His performance sealed him the 2021 Triumph Triple Trophy last time out in Portugal, and we are thrilled to be able to hand over his custom-liveried Street Triple RS this coming weekend. Of course, it’s Remy Gardner who is oh-so-close to the Moto2 World Championship crown this season and becoming only the second father-son combination to win FIM Road Racing World Championship titles.”
Upcoming race
- Once again the Moto2 World Championship is going right down to the wire. Remy Gardner has more than one hand on the trophy with a 23-point lead, meaning that even if Raul wins Remy could finish 13th and still take the title
- As in 2020 when Enea Bastianini was crowned champion, the title will be decided only in the final round of the season
- Raul has finished on the podium at Valencia in Moto3 with third last year, but Remy hasn’t stood on the podium at the venue before
Triumph Triple Trophy #PoweredbyTriumph
- Raul Fernandez has won the 2021 Triumph Triple Trophy
- Going into the last round with a 28-point advantage, Raul’s consistency with 13 pole position or fastest lap scores and one fastest top speed, he will receive his custom-liveried Street Triple RS this coming weekend in Valencia
About the Triumph Triple Trophy #PoweredbyTriumph
- The Triumph Triple Trophy #PoweredbyTriumph runs alongside the Moto2 World Championship in 2021, recognising that there are more stories of success from a GP than simply the race win, and will award one rider with a Street Triple RS at the end of the season
- Points will be awarded to the rider (or multiple riders in the case of a tie):
- Fastest top speed: 7 points for the fastest rider / riders in case of a tie
- Pole position: 6 points for the rider starting from pole
- Fastest race lap: 5 points for the fastest rider / riders in case of a tie
The Triumph Moto2™ 765cc race engine is a development of the class-leading Street Triple RS 765cc road motorcycle and produces more than 140PS and the same visceral soundtrack
2021 Moto2 World Championship top ten:
Pos | Race # | Rider | Chassis | Engine | Nation | Points |
1 | 87 | R. Gardner | Kalex | Triumph 765cc | AUS | 305 |
2 | 25 | R. Fernandez | Kalex | Triumph 765cc | SPA | 282 |
3 | 72 | M. Bezzecchi | Kalex | Triumph 765cc | ITA | 214 |
4 | 22 | S. Lowes | Kalex | Triumph 765cc | GBR | 181 |
5 | 37 | A. Fernandez | Kalex | Triumph 765cc | SPA | 158 |
6 | 44 | A. Canet | Boscoscuro | Triumph 765cc | SPA | 153 |
7 | 21 | F. Di Giannantonio | Kalex | Triumph 765cc | ITA | 141 |
8 | 79 | A. Ogura | Kalex | Triumph 765cc | JPN | 120 |
9 | 9 | J. Navarro | Boscoscuro | Triumph 765cc | SPA | 98 |
10 | 23 | M. Schrotter | Kalex | Triumph 765cc | GER | 91 |
2021 top ten standings – Triumph Triple Trophy #PoweredbyTriumph:
Pos | Race # | Rider | Nation | Points | Team |
1 | 25 | R. Fernandez | SPA | 79 | Red Bull KTM Ajo |
2 | 22 | S. Lowes | GBR | 51 | Elf Marc VDS Racing Team |
3 | 40 | H. Garzo | SPA | 35 | Flexbox HP40 |
– | 42 | M. Ramirez | SPA | 35 | American Racing |
5 | 87 | R. Gardner | AUS | 33 | Red Bull KTM Ajo |
6 | 72 | M. Bezzecchi | ITA | 27 | SKY Racing Team VR46 |
7 | 19 | L. Dalla Porta | ITA | 14 | Italtrans Racing Team |
– | 13 | C. Vietti | ITA | 14 | SKY Racing Team VR46 |
9 | 35 | S. Chantra | THA | 12 | IDEMITSU Honda Team Asia |
– | 6 | C. Beaubier | USA | 12 | American Racing |
2021 Moto2 calendar:
Date | Race | Date | Race | ||
1 | 28 Mar | GP of Qatar, Losail | 10 | 8 Aug | GP of Styria, Red Bull Ring |
2 | 4 Apr | GP of Doha, Losail | 11 | 15 Aug | GP of Austria, Red Bull Ring |
3 | 18 Apr | GP of Portugal, Algarve | 12 | 29 Aug | GP of Britain, Silverstone |
4 | 2 May | GP of Spain, Jerez | 13 | 12 Sept | GP of Aragon, Aragon |
5 | 16 May | GP of France, Le Mans | 14 | 19 Sept | GP of San Marino, Misano |
6 | 30 May | GP of Italy, Mugello | 15 | 3 Oct | GP of Americas, COTA |
7 | 6 Jun | GP of Catalunya, Barcelona | 16 | 24 Oct | GP of Misano, Misano |
8 | 20 Jun | GP of Germany, Sachsenring | 17 | 7 Nov | GP of Algarve, Algarve |
9 | 27 Jun | TT Assen, Assen | 18 | 14 Nov | GP of Valencia, Valencia |
?? Cool…
Thanks Meher 🙂